Charter Signatories as of June 2019![]() For more information please contact 306.352.3810 or info@safesask.com |
|
Name | Year Signed |
3M Canada | 2012 |
3sHealth | 2012 |
4 Souls Cleaning Inc. | 2015 |
A2Z Safety & Training Ltd. | 2019 |
A.R.M. Holdings Ltd. | 2015 |
AAA Solid Foundation Repair | 2017 |
Abernethy Co-operative Association | 2016 |
ABS Excavating Ltd. | 2017 |
Acadia Construction | 2018 |
Acadia Construction Management Ltd. | 2018 |
Acadia Paving Ltd. | 2018 |
Acadia Pumping and Dewatering Ltd. | 2018 |
Access Communications | 2010 |
Actionwear Saskatoon Inc. | 2018 |
Admore Co-operative Association | 2016 |
Advantage Co-operative Association | 2016 |
Affinity Credit Union | 2015 |
Affinity Credit Union, Prince Albert | 2016 |
Affinity Insurance, Prince Albert | 2016 |
Ag-West Bio Inc. | 2010 |
Aggressive Drilling Ltd. | 2016 |
Agrium | 2017 |
Akzo Nobel Chemicals Ltd. | 2010 |
All Weather Windows | 2010 |
All-Rite Mechanical | 2016 |
Alliance Energy Ltd. | 2010 |
Allnorth Consultants Limited | 2010 |
Alsco Canada Corporation | 2011 |
Alvena Co-operative Association | 2016 |
Amachewespimawin Co-operative Association | 2016 |
Apperley Electric | 2017 |
Archerwill Co-operative Association | 2016 |
Arcola Co-operative Association | 2016 |
Areva Resources Canada Inc. | 2010 |
Arkk Tubing Installation | 2015 |
Armour Safety Inc. | 2013 |
Arrowhead Industrial Services Inc. | 2019 |
Artisan Safety Solutions | 2018 |
Asiil Enterprises Ltd. | 2016 |
ASL Paving Ltd. | 2010 |
Asquith Co-operative Association | 2016 |
Assiniboia and District Chamber of Commerce | 2016 |
Athabasca Basin Security ![]() |
2014 |
Athabasca Catering Limited Partnership | 2011 |
Auto Electric Service | 2016 |
Avonhurst Co-operative Association | 2016 |
Avonlea Co-operative Association | 2016 |
Awesome Auto Electronics | 2012 |
B-Con Industries | 2016 |
Banda Marketing Group | 2010 |
Bankend Co-operative Association | 2016 |
BASF Canada | 2018 |
Bayshore Home Health | 2010 |
Baywest Projects | 2010 |
Bear Claw Casino and Hotel | 2016 |
Beeland Co-operative Association | 2016 |
Belterra Corporation | 2018 |
Ben’s Auto Glass ![]() |
2016 |
Bengough Co-operative Association | 2016 |
Bennett Dunlop Ford | 2010 |
Best Western Harvest Inn | 2011 |
Best Western Marquis Inn & Suites | 2011 |
Best Western Plus Blairmore | 2011 |
Bethune Co-operative Association | 2016 |
Better Business Bureau of Saskatchewan | 2016 |
Beyond Connections Consulting | 2014 |
BHP Billiton Canada Inc. | 2011 |
Bioriginal Food & Science Corporation | 2010 |
Board of Canadian Registered Safety Professionals | 2012 |
Borden Co-operative Association | 2016 |
Borderland Co-operative Association | 2016 |
Boston Pizza (Regina) | 2012 |
Bourgault Industries | 2010 |
Boyd Excavating Ltd | 2014 |
Brad’s Towing Ltd. | 2016 |
Brandt Industries Ltd. | 2010 |
Breck Construction | 2017 |
Bridges & Foundations Career Development Corporation | 2010 |
Bridges Health | 2010 |
Brigade Energy Solutions | 2018 |
Broadbill Energy Inc. | 2018 |
Brown Communications Group | 2011 |
Bruno Co-operative Association | 2016 |
Butterwick Brothers Concrete | 2016 |
CAA Saskatchewan ![]() |
2010 |
Calvin Fehr Photo | 2014 |
Cameco Corporation | 2010 |
Campbell Safety Consulting | 2014 |
Canada Post – Prairie Operations | 2010 |
Canadian Association of Petroleum Producers | 2012 |
Canadian Federation of Independent Business – Saskatchewan | 2011 |
Canadian Home Builders’ Association | 2010 |
Canadian Linen and Uniform Services ![]() |
2011 |
Canadian National Institute for the Blind (CNIB) | 2013 |
Canadian Rescue Hovercraft Pilots Association | 2018 |
Canadian Safety Solutions | 2011 |
Canadian Society of Safety Engineers (CSSE) Northern Lights Chapter | 2019 |
Canadian Society of Safety Engineers (CSSE) South Sask Chapter | 2018 |
Canadian Tire – Humboldt | 2010 |
Canalta Hotel, Humboldt | 2011 |
Canalta Hotel, Moosomin | 2011 |
Canalta Hotel, Tisdale | 2011 |
Canalta Hotel, Weyburn | 2011 |
Can-Am Rubber Inc. | 2017 |
Canpotex | 2015 |
Canyon Technical Services Inc. | 2016 |
Capital Automotive Group | 2010 |
Carleton Contracting | 2016 |
Carnduff Co-operative Association | 2016 |
Carrot River Co-operative Association | 2016 |
Carson Energy Services Ltd. | 2010 |
CARSTAR Collision-Eastside | 2010 |
CE Maintenance Solutions | 2017 |
Centennial Plumbing, Heating & Electrical | 2010 |
Central Asphalt & Paving | 2010 |
Central Plains Co-operative Association | 2016 |
Century West Group of Companies | 2018 |
Certified Mining and Construction | 2015 |
Certified Plumbing & Heating Ltd. | 2016 |
Cervus Equipment Corporation | 2014 |
CFO Rentals Inc. | 2015 |
Chateau Regina Hotel & Suites | 2011 |
Chimo’s Drilling & Excavating Ltd. | 2016 |
Chiropractors’ Association of Saskatchewan | 2019 |
Christian Labour Association of Canada (CLAC) | 2017 |
CIBC | 2010 |
City of Estevan | 2014 |
City of Humboldt | 2010 |
City of Moose Jaw | 2011 |
City of Prince Albert | 2010 |
City of Regina | 2010 |
City of Saskatoon | 2010 |
City of Swift Current ![]() |
2014 |
City of Warman | 2014 |
City of Weyburn | 2014 |
City of North Battleford | 2015 |
Clark Builders | 2016 |
Claude Resources Inc. | 2010 |
Claymore Consulting | 2010 |
ClearTech Industries Inc. | 2010 |
Cliff Nankivell Trucking Ltd | 2012 |
Colony Motor Products | 2010 |
Commercial Vehicle Repairers Association of Saskatchewan | 2016 |
Community Electric Ltd. | 2016 |
Concorde Group Corp | 2010 |
Conexus Arts Centre | 2012 |
Conexus Credit Union ![]() |
2010 |
Corning Co-operative Association | 2016 |
Country Inn & Suites Saskatoon/Regina | 2012 |
Creative Options Regina | 2016 |
Cree-Way Gas and Confectionery | 2018 |
Crestline Coach Ltd. | 2017 |
Crown Investments Corporation ![]() |
2010 |
Crown Shred and Recycling Inc. | 2019 |
CTV Regina | 2010 |
CTV Saskatoon | 2010 |
Custom Truck Sales Inc. ![]() |
2016 |
Darren Lang Consulting | 2014 |
Dave’s Excavating Ltd. | 2019 |
David Aplin Group | 2013 |
DAXX Safety Group | 2016 |
Days Inn Prince Albert | 2011 |
Days Inn, Moose Jaw | 2011 |
Delisle Co-operative Association | 2016 |
Delta Co-operative Association | 2016 |
Delta Bessborough | 2011 |
Delta Regina | 2011 |
Deveraux Developments | 2016 |
Diamond Energy Services | 2010 |
Diamond North Credit Union | 2010 |
Direct West | 2010 |
Discovery Co-operative Limited | 2011 |
Display Systems International | 2010 |
Doepker Industries Ltd. | 2010 |
DSG Power Systems | 2015 |
Dumur Industries | 2016 |
Duperow Co-operative Association | 2016 |
Dura Construction Ltd. | 2016 |
Dutch Industries Ltd. | 2010 |
E. Bourassa & Sons | 2012 |
Eagle’s Nest Youth Ranch | 2011 |
Earls Restaurant (Regina) | 2012 |
East Central Co-operative Association | 2016 |
Economic Development Regina ![]() |
2010 |
Ehrenburg Homes Ltd. | 2019 |
Elite Auto Body Ltd | 2016 |
Elite Metal Builders Ltd. | 2017 |
Elmwood Residences Inc. | 2019 |
Emerald Custom Creations | 2018 |
Energy Safety Canada | 2010 |
ERCO Worldwide ![]() |
2010 |
Evolution Presentation Technologies | 2014 |
Evraz Inc. NA | 2010 |
Extendicare Sunset | 2012 |
Failure Prevention Services ![]() |
2010 |
Fairy Glen Co-operative Association | 2016 |
Farm Credit Canada | 2010 |
Farside Safety Services Inc. | 2016 |
Federated Co-operatives Limited | 2010 |
FGC John Deere | 2010 |
Finning (Canada) | 2016 |
First Canada | 2010 |
First Steps Wellness Centre | 2018 |
Flaman Group of Companies | 2013 |
Flyer Electric | 2016 |
Flynn Group of Companies | 2015 |
Foam Lake Co-operative Association | 2016 |
Fortis | 2011 |
Fountain Tire Albert St North | 2018 |
Fountain Tire Regina | 2012 |
Fountain Tire Saskatoon | 2017 |
Frontier Peterbilt Sales Limited | 2010 |
Fusion Maintenance Group | 2018 |
FWS Group of Companies ![]() |
2017 |
Gateway Co-operative Association | 2016 |
Genome Prairie | 2010 |
GFL Environmental Inc. | 2018 |
Ghost Transportation Services | 2010 |
Gibson Energy | 2018 |
Girard Bulk Service | 2018 |
GL Mobile Communications | 2016 |
Glen Bain Co-operative Association | 2016 |
Global Saskatoon | 2010 |
Global Transportation Hub Authority ![]() |
2014 |
GMR Electric Motors Ltd. | 2019 |
Gold Eagle Lodge ![]() |
2011 |
Government of Saskatchewan | 2010 |
Graham Group Ltd. ![]() |
2010 |
Grand Trunk Developments Ltd. | 2016 |
Grandwest Enterprises Inc. | 2010 |
Graphic-Ad Ltd. | 2010 |
Grassroots Co-operative Association | 2016 |
Gravel Express Ltd. | 2011 |
Great Western Brewing Company ![]() |
2010 |
Greater Saskatoon Catholic Schools | 2010 |
Greystone Managed Investments Inc. ![]() |
2010 |
Hafford Co-operative Association | 2016 |
Hancock Petroleum Inc. | 2018 |
Handy Group of Companies | 2016 |
Harvard Developments Inc. | 2010 |
Harvard Western Insurance | 2010 |
Hatch Ltd. | 2013 |
Hazlet Co-operative Association | 2016 |
Haztech Fire and Safety Services Inc. | 2010 |
Healthy Life Care Inc. | 2012 |
Heartland Livestock Services | 2014 |
Heavy Construction Safety Association of Saskatchewan | 2010 |
Henderson Insurance Inc. | 2010 |
Hilton Garden Inn | 2011 |
Hipperson Construction ![]() |
2013 |
Hoffman Elite Enterprises Ltd. | 2018 |
Holiday Inn & Suites, Regina | 2011 |
Holiday Inn Express South Albert, Regina | 2011 |
Holiday Inn Express, Prince Albert | 2011 |
Holiday Inn, Swift Current | 2011 |
Holy Trinity Catholic School Division #22 | 2016 |
Home Depot of Canada Inc. | 2010 |
Hometown Co-operative Association | 2016 |
Horizon Fertilizers | 2010 |
Horizon School Division #205 | 2016 |
Hotel Saskatchewan Radisson Plaza | 2011 |
Humboldt & District Chamber of Commerce | 2010 |
Humboldt Co-operative Association | 2016 |
Humboldt Dairy Queen | 2010 |
Humboldt District Hospital | 2010 |
Humboldt Electric Ltd. | 2018 |
Humboldt Mall | 2010 |
Humboldt Therapy Centre | 2010 |
Hundseth Power Line Construction ![]() |
2014 |
Impact Energy Services | 2019 |
Imperial Co-operative Association | 2016 |
Indoc Cranes | 2019 |
Industrial Machine & Mfg. Inc. | 2011 |
Industrial Scale Ltd. ![]() |
2014 |
Industrious Safety Management Ltd. | 2018 |
Information Services Corporation | 2010 |
Innovation Saskatchewan | 2014 |
Innovative Iron Products | 2015 |
Innovative Residential Inc. ![]() |
2011 |
Innovative Safety Supply Inc. | 2013 |
International Brotherhood of Electrical Workers ![]() |
2010 |
Integrated Engineering Inc. | 2018 |
iPM Occupational Therapy | 2011 |
IRD (International Road Dynamics Inc.) | 2015 |
ISM Canada | 2015 |
IWL Steel Fabricators LP | 2018 |
JayDee Ag Tech | 2010 |
Jerry Mainil Ltd. | 2010 |
JNE Welding | 2010 |
Jubilee Residences Inc. | 2013 |
JV Driver Projects | 2010 |
K+S Potash Canada General Partnership | 2013 |
K-Line Maintenance & Construction | 2010 |
Kal Tire | 2012 |
Kerrobert Paint & Body Ltd. | 2013 |
Key Auto Group | 2015 |
Kiewit | 2018 |
Kin Enterprises Inc. | 2012 |
Kindersley Co-operative Association | 2016 |
Kindersley Inn | 2011 |
Kitsaki Projects | 2018 |
KPS Medic Ltd | 2016 |
Lafarge Aggregates | 2013 |
Lafarge Canada Inc. | 2010 |
Lake Lenore Co-operative Association | 2016 |
Langbank Co-operative Association | 2016 |
Langen Health and Safety Inc | 2015 |
Last Mountain Co-operative Association | 2016 |
Leader Post | 2010 |
Ledcor Construction Ltd. | 2012 |
Lestock Co-operative Association | 2016 |
Liberty Co-operative Association | 2016 |
Limerick Co-operative Association | 2016 |
Living Sky Casino | 2016 |
LK Auto Collision Ltd. | 2012 |
Lloydminster & District Co-op Ltd. | 2019 |
Loblaw Companies Limited | 2011 |
LutherCare Communities – Lutheran Sunset Home of Saskatoon | 2010 |
Macoun Co-operative Association | 2016 |
Macrorie Co-operative Association | 2016 |
Maple Leaf Consumer Foods-Midwest Distribution Centre | 2010 |
Maple Leaf Foods Inc. | 2011 |
March Consulting Associates Inc. ![]() |
2010 |
Market Tire | 2015 |
Martin Charlton Communications | 2013 |
Maxie’s Excavating Ltd. | 2014 |
Mazenc Fuels Ltd. | 2016 |
Mazenod Co-operative Association | 2016 |
McCord Co-operative Association | 2016 |
McMahon Fuel Oil Co-operative Association | 2016 |
MD Ambulance Care Ltd. | 2010 |
Meacham Co-operative Association | 2016 |
Meadow Lake Co-operative Association | 2016 |
Meridian Development | 2013 |
Meridian Surveys Ltd. ![]() |
2017 |
Meyers Norris Penny LLP | 2010 |
Midland Glass | 2010 |
Midway Co-operative Association | 2016 |
MicroAge | 2018 |
Misty Gardens | 2010 |
Mitsubishi Hitachi Power Systems Canada Ltd. | 2010 |
Modern Meat & Abattoir (78) Ltd. | 2010 |
Moker & Thompson Implements Ltd. | 2013 |
Montmartre First Responders | 2013 |
Moody’s Equipment | 2012 |
Moose Jaw Co-operative Association | 2016 |
Morris Industries Ltd. | 2010 |
Morsky Group of Companies ![]() |
2014 |
Mosaic Potash | 2010 |
Motor Safety Association of Saskatchewan Inc. ![]() |
2010 |
Mr. Plumber, Prince Albert | 2016 |
Muenster Co-operative Association | 2016 |
Muenster Powder Coating & Design Ltd. | 2010 |
myComply | 2016 |
Nachurs-Alpine | 2016 |
Namerind Housing Corporation ![]() |
2012 |
Nelson Motors & Equipment | 2012 |
Neudorf Co-operative Association | 2016 |
Nexus Construction Ltd. | 2013 |
Norquay Co-operative Association | 2016 |
Norseman HDD Underground Solutions | 2019 |
Norseman Structures Inc. | 2011 |
North Prairie Developments Ltd. | 2010 |
North Ridge Development Corporation | 2010 |
North Sask Laundry and Support Services Ltd. | 2010 |
North Saskatoon Business Association | 2010 |
Northern Lights Casino | 2015 |
Northern Resource Trucking | 2010 |
Northern Strands | 2015 |
Northgate, Saskatoon | 2011 |
Northlands College | 2010 |
Nova Analytics Inc. | 2016 |
Nova Inn | 2011 |
Novus Law Group | 2016 |
NSC Minerals Ltd. | 2010 |
Nu-West Construction Products Inc. | 2010 |
NuFab Building Supplies | 2010 |
Nuna Group of Companies ![]() |
2018 |
Nutana Machine Ltd. | 2010 |
Nutrien | 2018 |
Nykolaishen Farm Equipment | 2016 |
O’Kane Consultants Inc. | 2013 |
Odessa Co-operative Association | 2016 |
Ogema Co-operative Association | 2016 |
OLYMEL | 2010 |
Overhead Door Company of Regina (1973) Ltd. | 2019 |
P. A. Auto Body Ltd. | 2016 |
Pagnotta Industries ![]() |
2014 |
Paintball Paradise Prince Albert Inc. | 2016 |
Palliser Plains Co-operative Association | 2016 |
Paradigm Consulting Group | 2010 |
Park Town | 2011 |
Parkland Ambulance Care | 2015 |
Parkland Co-operative Association | 2016 |
Parkland College | 2014 |
Pattison Agriculture Limited | 2018 |
PCL Construction Management Inc. ![]() |
2010 |
Pi Consultants Ltd. | 2016 |
Pinehouse Lake Co-operative Association | 2016 |
PINTER & Associates Ltd. | 2017 |
Pioneer Co-operative Association | 2016 |
Ply Gem Canada Inc. | 2010 |
Points Athabasca Contracting Ltd. | 2015 |
Polar Refrigeration Service Ltd. | 2011 |
POS Management Corporation | 2010 |
PotashCorp | 2015 |
Pound-Maker Agventures | 2019 |
POWER Engineers | 2019 |
Pozniak Safety Associates Inc. | 2010 |
Prairie Agricultural Machinery Institute | 2010 |
Prairie Co-operative Association | 2016 |
Prairie Feed Co-operative Association | 2016 |
Prairie Mud Service ![]() |
2010 |
Prairie North Co-operative Association | 2016 |
Prairie Sky Co-operative Association | 2016 |
Prairie South School Division | 2012 |
Prairie Swine Centre Inc. | 2015 |
Prairieland Park | 2010 |
Precision Electro Mechanical | 2014 |
Primex Training Centre Inc. ![]() |
2015 |
Prince Albert & District Chamber of Commerce | 2015 |
Prince Albert Co-operative Association Ltd. | 2015 |
Prince Albert Community Service Centre | 2016 |
Prince Albert Group Homes Society Inc. | 2019 |
Prince Albert Heat Cool Refrigeration Inc | 2016 |
Prince Albert Inn | 2011 |
Proactive Consulting Services Limited ![]() |
2011 |
Providence Place For Holistic Health Inc. | 2013 |
Provincial Capital Commission | 2014 |
PTI Transformers Inc. | 2010 |
QM Environmental | 2016 |
Quill Lake Oil Co-operative Association | 2016 |
Quorex Construction Services Ltd. | 2010 |
R. P. Automotive Inc. ![]() |
2016 |
R.H. Electric | 2014 |
Rack Petroleum | 2015 |
Radisson Hotel Saskatoon | 2011 |
Radville Co-operative Association | 2016 |
Rama Co-operative Association | 2016 |
Ramada Hotel & Golf Dome | 2011 |
Ramada Hotel, Weyburn | 2011 |
Ranch Ehrlo Society | 2012 |
Raymore, Watrous, Yorkton New Holland | 2012 |
RBC Royal Bank, Saskatchewan | 2010 |
RCMP “F” Division | 2015 |
Redhead Equipment | 2015 |
Regina & District Chamber of Commerce | 2010 |
Regina & Region Homebuilders’ Association | 2016 |
Regina Airport Authority ![]() |
2014 |
Regina Auto Body Shop Ltd. | 2016 |
Regina Catholic School Division | 2012 |
Regina District Industry Education Council | 2014 |
Regina Inn Hotel & Conference Centre | 2011 |
Regina Public School Division | 2010 |
Regina Soffit and Eaves | 2016 |
Ridgedale Co-operative Association | 2016 |
Ridsdale Transport Ltd. | 2010 |
Riverbend Co-operative Association | 2016 |
RJB Contracting Inc. | 2019 |
RNF Ventures Ltd. | 2016 |
RobWel Constructors LP | 2018 |
Rockglen Co-operative Association | 2016 |
Rocky Mountain Equipment | 2014 |
Ruszkowski Enterprises Ltd. | 2016 |
S2S Performance Results Inc. | 2018 |
Safe Communities Assiniboia | 2016 |
Safe Communities Humboldt & Area | 2010 |
Safe Saskatchewan | 2010 |
Safety Association of Saskatchewan Manufacturers | 2012 |
Safety For All Consulting | 2019 |
Safway Services Canada, ULC | 2015 |
Samaritan Place Corp. | 2017 |
Santa Maria Senior Citizens Home | 2019 |
Sapphire Water International | 2017 |
SARC | 2012 |
SARCAN Recycling ![]() |
2012 |
Saskatchewan Abilities Council | 2012 |
Saskatchewan Apprenticeship and Trade Certification ![]() |
2015 |
Saskatchewan Assessment Management Agency | 2010 |
Saskatchewan Association for Safe Workplaces in Health | 2012 |
Saskatchewan Association of Automotive Repairs | 2015 |
Saskatchewan Association of Optometrists | 2019 |
Saskatchewan Automobile Dealers Association | 2010 |
Saskatchewan Blue Cross ![]() |
2010 |
Saskatchewan Cancer Agency | 2012 |
Saskatchewan Cattle Feeders Association | 2019 |
Saskatchewan Chamber of Commerce | 2010 |
Saskatchewan Common Ground Alliance | 2013 |
Saskatchewan Construction Association | 2010 |
Saskatchewan Construction Safety Association | 2010 |
Saskatchewan Crop Insurance Corp. | 2014 |
Saskatchewan First Nation Safety Association | 2016 |
Saskatchewan Gaming Corporation | 2010 |
Saskatchewan Government and General Employees’ Union | 2018 |
Saskatchewan Health Authority | 2018 |
Saskatchewan Health Quality Council | 2013 |
Saskatchewan Hotel & Hospitality Association | 2010 |
Saskatchewan Indian Gaming Authority | 2010 |
Saskatchewan Liquor & Gaming Authority | 2010 |
Saskatchewan Manufacturing Council | 2014 |
Saskatchewan Mining Association | 2010 |
Saskatchewan Opportunities Corporation ![]() |
2010 |
Saskatchewan Polytechnic | 2011 |
Saskatchewan Provincial Building & Construction Trades Council | 2010 |
Saskatchewan Research Council | 2010 |
Saskatchewan Rivers School Division | 2016 |
Saskatchewan Roughrider Football Club Inc. | 2013 |
Saskatchewan Safety Council | 2010 |
Saskatchewan School Boards Association | 2019 |
Saskatchewan Teachers’ Federation | 2018 |
Saskatchewan Trucking Association | 2019 |
Saskatchewan Union of Nurses | 2012 |
Saskatchewan Urban Municipalities Association | 2014 |
Saskatchewan Water Security Agency | 2011 |
Saskatchewan Workers’ Compensation Board | 2010 |
Saskatchewan Association of Rural Municipalities | 2014 |
Saskatoon & Region Home Builders’ Association ![]() |
2010 |
Saskatoon Airport Authority | 2017 |
Saskatoon and Regina Aerocentres ![]() |
2016 |
Saskatoon Blades | 2010 |
Saskatoon Co-operative Association | 2016 |
Saskatoon Fire and Flood | 2017 |
Saskatoon Inn | 2011 |
Saskatoon Motor Products (SMP) | 2013 |
Saskatoon Public Schools | 2010 |
Saskatoon Wholesale Tire Ltd. | 2013 |
SaskBuilds Corp. ![]() |
2014 |
SaskCanola | 2019 |
SaskCentral | 2010 |
SaskEnergy | 2010 |
SaskPower | 2010 |
SaskTel | 2010 |
SaskWater | 2010 |
Sautner Concrete Services Inc.![]() |
2017 |
Sawyer’s Group of Companies | 2013 |
Schulte Industries Ltd. | 2010 |
Scotiabank | 2010 |
Service Hospitality | 2010 |
SGI | 2010 |
Sheraton Cavalier, Saskatoon | 2011 |
Sheraton Four Points Hotel, Saskatoon | 2011 |
Sherbrooke Community Centre | 2010 |
Shermco Industries Canada Inc. | 2010 |
Sherwood Co-operative Association Limited | 2015 |
Shkopich Enviro Limited | 2019 |
Shutout Solutions Inc. | 2013 |
SimplexGrinnell | 2010 |
Simpson Co-operative Association | 2016 |
Solvera Solutions | 2013 |
Soteria Safety Consulting Ltd. | 2015 |
South 20 Dodge Chrysler | 2010 |
South Country Equipment Ltd. | 2012 |
South East College | 2016 |
South West Terminal Ltd. | 2015 |
Southern Plains Co-operative Association | 2016 |
Southland Co-operative Association | 2016 |
Southland Transportation | 2017 |
Speers Funeral and Cremation Services | 2010 |
SRG Security Resource Group Inc. | 2015 |
St. John Ambulance Saskatchewan | 2018 |
St. Mary’s Villa | 2010 |
St. Peter’s College | 2010 |
Stantec Consulting | 2010 |
Star Egg Company Ltd. | 2015 |
STARS Air Ambulance | 2014 |
STC Industrial Contracting | 2019 |
Stockholm Co-operative Association | 2016 |
Storm Applied Technologies | 2018 |
Stoughton Consumers Co-operative Association | 2016 |
Strasbourg Co-operative Association | 2016 |
Stuart Olson Inc. | 2019 |
Sunnyside Adventist Care Centre | 2013 |
Sunrise Publishing Ltd. | 2015 |
SuperDARN Canada | 2017 |
Superior Cabinets Limited | 2016 |
Superior Propane | 2015 |
Supreme Office Products Limited ![]() |
2015 |
Supreme Oil Construction Ltd. | 2010 |
Sysco Regina | 2012 |
SZ Reno’s | 2019 |
Taylor Automotive Group | 2014 |
TCU Place | 2011 |
Team Drilling | 2015 |
Terrapure Environmental I Regina Service Centre ![]() |
2018 |
Terry Ortynsky’s Royal Ford | 2012 |
Tesco Electric Ltd. | 2015 |
Tesco Industries Inc | 2015 |
TGD Training & Consulting | 2015 |
The Cooperators ![]() |
2010 |
The James Hotel | 2012 |
THEM for Results Project Management Incorporated | 2018 |
The Real Tomato Company | 2012 |
The StarPhoenix | 2010 |
The Wireless Age | 2014 |
Thorpe Roofing Ltd. | 2016 |
Three Star Trucking Ltd. | 2011 |
Thriftlodge Saskatoon | 2013 |
Thyssen Mining ![]() |
2010 |
Tierdon Glass Ltd. | 2018 |
Timeless Enterprises | 2014 |
Tolko Industries Ltd | 2010 |
Town & Country Plumbing & Heating | 2010 |
Town of Assiniboia | 2016 |
Town of Battleford | 2019 |
Town of Big River | 2015 |
Travel Inn, Regina | 2011 |
Travel Inn, Saskatoon | 2011 |
Travelodge, Saskatoon | 2011 |
Trinity Safety & Training Inc. | 2010 |
Triple A Directional Drilling Ltd. | 2017 |
Triumph Construction Inc. | 2019 |
Tron Construction & Mining | 2015 |
Tullis Co-operative Association | 2016 |
Turtleford Co-operative Association | 2016 |
Ukrainian Co-operative Association | 2016 |
United Rentals | 2011 |
University of Regina | 2010 |
University of Saskatchewan | 2010 |
Vaderstad Industries Inc. | 2019 |
Vale Potash Canada Ltd. | 2015 |
Valley Collision Centre | 2012 |
Value Tire & Battery | 2015 |
Vanguard Consumers Co-operative Association | 2016 |
Veregin Farmers’ Co-operative Association | 2016 |
Viceroy Co-operative Association | 2016 |
Victoria Park Motor Inn, Regina | 2011 |
Viterra | 2010 |
Vonda Co-operative Association | 2016 |
Wadena Co-operative Association | 2016 |
Walker Home & Property | 2018 |
Walker Projects | 2018 |
Walmart – Saskatchewan | 2010 |
Warner Industries | 2014 |
Waste Management of Canada | 2010 |
WBM Technologies Inc. | 2018 |
Web WSIT Limited | 2013 |
Weber Supply Company Inc. | 2012 |
Welldone Mechanical Services Inc. | 2010 |
Wellpoint Health Ltd. | 2016 |
West Wind Aviation Limited Partnership | 2010 |
Westcor Contracting Ltd. | 2016 |
Western Equipment Dealers Association | 2014 |
Western First Nations Hospitality Partnership | 2016 |
Western Redi Mix Inc. | 2013 |
Western Sales | 2015 |
Westmoreland Coal Company | 2010 |
Westwind Motel, Swift Current | 2011 |
Weyerhaeuser Company Ltd., Saskatchewan Timberlands | 2011 |
WFI Transport ![]() |
2018 |
Wheatland Roofing Inc. | 2011 |
Wheaton Chevrolet Regina | 2019 |
Whirlybird Business Services | 2018 |
Wilkinson Steel and Metals ![]() |
2010 |
Wolfe Farms International ![]() |
2018 |
WOOD Canada Limited ![]() |
2014 |
WorleyParsons Canada, Saskatchewan Operations | 2014 |
Wynyard Co-operative Association | 2016 |
Yanke Group of Companies | 2010 |
Yara Belle Plaine | 2010 |
Yorkton Chamber of Commerce | 2019 |
Yorkton Co-operative Association | 2016 |
Young Co-operative Association | 2016 |
Young’s Equipment Inc. | 2012 |
Total signatories | 663 |